Pandemia afetou mais empresários negros do que o restante, diz Sebrae
Faturamento piorou para 72% da população negra e 66% para a branca Os empresários negros estão faturando menos, desde que começou a pandemia, na comparação com empreendedores não negros. Isso foi o que revelou estudo feito pelo Sebrae, o Serviço Brasileiro de Apoio às Micro e Pequenas Empresas, em parceria com a Fundação Getúlio Vargas. Essa situação foi constatada … Continue lendo Pandemia afetou mais empresários negros do que o restante, diz Sebrae
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Copie e cole este URL em seu site WordPress para incorporar
Copie e cole este código no seu site para incorporar